Ceftazidime


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





153 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 TEM-1 - D739_p01 Serratia marcescens 13922752 6 1
2 BES-1 - blaBES-1 Serratia marcescens 13918235 11 1
3 BlaSHV-5 - blaSHV-5 Escherichia coli 1446571 7 1
4 aminoglycoside acetyltransferase - aacA7 Klebsiella pneumoniae 15957730 9 1
5 KPC-2 beta-lactamase - blaKPC-2 Escherichia coli 20467096 3 1
6 beta lactamase DHA-1 - blaDHA-1 Citrobacter freundii 14401315 8 1
7 class D beta-lactamase OXA-1 - blaOXA-1 Escherichia coli 17035637 10 1
8 NEWENTRY - NEWENTRY Severe acute respiratory syndrome-related coronavirus 8673700 632 1
9 VIM-2 - blaVIM-2 Pseudomonas aeruginosa 14678525 46 5
10 beta-lactamase CTX-M-14 - ctx-m-14 Klebsiella pneumoniae 8655427 6 1
11 carbapenemase KPC-2 - blaKPC-2 Klebsiella pneumoniae 9389494 3 1
12 CTX-M-15 beta-lactamase - blaCTX-M-15 Klebsiella pneumoniae 10228415 9 1
13 cfiA - cfiA Bacteroides fragilis 14014258 32 1
14 lipoprotein - pilL Escherichia coli 8319132 10 1
15 mannose-binding lectin family member 3, pseudogene - MBL3P Homo sapiens 50639 106 5
16 OXA-48 - blaOXA-48 Klebsiella pneumoniae 13913776 15 1
17 extended spectrum beta-lactamase CTX-M-15 - ctx-m-15 Klebsiella pneumoniae 18261918 25 3
18 beta-lactamase - ampC Salmonella enterica 7886566 4 2
19 KPC-2 protein - blaKPC-2 Klebsiella pneumoniae 13923837 15 7
20 microphthalmia Japan - mic Mus musculus 17316 29 1
21 beta-lactamase NDM-1 - blaNDM-1 Acinetobacter baumannii 14971909 10 1
22 TEM beta-lactamase - bla Klebsiella pneumoniae 1238792 37 3
23 CTX-M-14 - D647_p23049 Klebsiella pneumoniae 15334360 2 1
24 beta-lactamase KPC-3 - D647_p1005 Klebsiella pneumoniae 13913766 8 5
25 beta-lactamase - ampC Escherichia coli 7872529 218 8
26 hypothetical protein - PNDMMAR_p010 Klebsiella pneumoniae 11934636 29 1
27 CTX-M-14 - D616_p146097 Escherichia coli 20492411 22 4
28 VUR - VUR Homo sapiens 54113 97 1
29 immunoglobulin kappa variable 1-16 - IGKV1-16 Homo sapiens 28938 866 1
30 OXA-48 - blaOXA-48 Klebsiella pneumoniae 15842812 45 8
31 beta lactamase CTX-M-3 - blaCTX-M-3 Escherichia coli 17688643 5 2
32 OXA-2 - OXA-2 Escherichia coli 13906543 10 1
33 CTX-M-15 - pKDO1_0106 Klebsiella pneumoniae 13982007 53 6
34 olfactory receptor family 13 subfamily C member 7 (gene/pseudogene) - OR13C7 Homo sapiens 81377 5 1
35 beta-lactamase - blaTEM-1 Klebsiella pneumoniae 18262323 51 6
36 hypothetical protein - TEM-1 Escherichia coli 2716540 79 9
37 beta-lactamase - ampC Klebsiella pneumoniae 5850688 24 3
38 CTX-M-1 - D616_p79006 Escherichia coli 13909205 14 3
39 hypothetical protein - CP65 Pseudomonas aeruginosa 13917277 7 1
40 KPC-2 - blaKPC-2 Escherichia coli 18983503 33 8
41 beta-lactamase - SUK_0013p2 Staphylococcus aureus 13913583 86 1
42 joined toes - jt Mus musculus 16473 163 1
43 NDM-1 - blaNDM-1 Klebsiella pneumoniae 13914125 17 3
44 Bla - p6919o102 Salmonella enterica subsp. enterica serovar Typhimurium 13910366 23 1
45 endogenous retrovirus group K member 14 - ERVK-14 Homo sapiens 100862687 10 1
46 vimentin 2, pseudogene - VIM2P Homo sapiens 100130535 75 1
47 beta-lactamase - blaCTX-M-15 Escherichia coli 9538104 26 1
48 outer membrane protein - D616_p110132 Escherichia coli 18157965 14 1
49 hypothetical protein - CTX-M-15 Escherichia coli 2716485 46 5
50 EsbL - GES-19 Escherichia coli 13906541 262 49